The Birds of Virginia and its Offshore Waters: The Official List
Photo: Rufous Hummingbird, Dick Rowe
Effective April 6, 2024
The list below contains both species and selected subspecies that have been documented in the Commonwealth of Virginia as of April 6, 2024. The list follows the sequence and nomenclature of the American Ornithological Society Checklist of North and Middle American Birds, as revised through the 64th Supplement (1 July 2023). There are 490 species plus 30 additional subspecies on the official list, of which 114 are accidental and two introduced species currently are not maintaining self-sustaining populations in Virginia.
The list also includes one entry for species pairs in which either species represents an addition to the official list, although the species involved was not conclusively identified (Lesser/Greater Sand-Plover). Four extinct species with historical records are listed after the main list.
VARCOM Categorization
In some cases, code numbers appear in parentheses following the names of these species or subspecies. These numbers refer to the Category in which the birds are placed by the Virginia Avian Records Committee. These numbers refer to the Category in which the birds are placed by the Virginia Avian Records Committee. Unless otherwise indicated, all species are Category 1 birds.
Category 1. Any bird that has occurred in Virginia and has been accepted by VARCOM as a wild bird on the basis of an observation accompanied by a clearly identifiable photograph, specimen, audio or video recording, or band (for bands, only in cases where proof of identification is extant and compelling).
Category 2. Sight records without physical evidence or with physical evidence that is not sufficient for Category 1, but for which there is written documentation from one or more observers accepted by VARCOM.
Category 3. Identity accepted by VARCOM but provenance of the individual bird is uncertain.
Category 3a shall be comprised of such species with physical evidence in Virginia. Category 3b shall be comprised of such species lacking physical evidence. Category 3 shall not include individuals or species deemed by VARCOM to be most likely escaped/released former captives, whether from inside Virginia or otherwise.
Category 4. Records that are judged to be acceptable by historical standards but that may not meet current standards of acceptance, including extinct species that once occurred in Virginia, for which there is no clear written or physical evidence.
Category 5. Species introduced into the Commonwealth of Virginia or into other parts of North America that are currently maintaining self-sustaining wild populations within Virginia.
Category 6. Species introduced into the Commonwealth of Virginia or into other parts of North America that are not currently maintaining self-sustaining wild populations within Virginia (but not species deemed by VARCOM to be most likely escaped/released former captives).
In some instances, abundance codes are also included as follows:
Accidental: less than six accepted physical or written records in the past 50 years
Rare: A species that is so scarce that it cannot be expected with any certainty, or one that occurs in a very specific and extremely limited habitat. In this instance species are coded as rare if they are rare in all regions of the state.
Extirpated: a species that formerly occurred in the state but no long occurs naturally
Extinct: a species that is no longer known to occur naturally anywhere.
# | Species | Scientific Name | State Status | Spatial Distribution | Counts & Seasonality |
  Order Anseriformes | |||||
  Family Anatidae: Swans, Geese & Ducks | |||||
1 |   Black-bellied Whistling-Duck |   Dendrocygna autumnalis | Rare | Map | Chart |
2 |   West Indian Whistling-Duck |   Dendrocygna arborea | Accidental (3a) | Map | Chart |
3 |   Fulvous Whistling-Duck |   Dendrocygna bicolor | Rare | Map | Chart |
4 |   Snow Goose |   Anser caerulescens | Map | Chart | |
  Snow Goose (Lesser) |   Anser caerulescens caerulescens | Map | Chart | ||
  Snow Goose (Greater) |   Anser caerulescens atlanticus | Map | Chart | ||
5 |   Ross's Goose |   Anser rossii | Rare | Map | Chart |
6 |   Greater White-fronted Goose |   Anser albifrons | Map | Chart | |
7 |   Pink-footed Goose |   Anser brachyrhynchus | Accidental | Map | Chart |
8 |   Brant |   Branta bernicla | Map | Chart | |
9 |   Barnacle Goose |   Branta leucopsis | Rare (3a) | Map | Chart |
10 |   Cackling Goose |   Branta hutchinsii | Map | Chart | |
11 |   Canada Goose |   Branta canadensis | Map | Chart | |
12 |   Mute Swan |   Cygnus olor | (5) | Map | Chart |
13 |   Trumpeter Swan |   Cygnus buccinator | Accidental (5) | Map | Chart |
14 |   Tundra Swan |   Cygnus columbianus | Map | Chart | |
15 |   Wood Duck |   Aix sponsa | Map | Chart | |
16 |   Garganey |   Spatula querquedula | Accidental | Map | Chart |
17 |   Blue-winged Teal |   Spatula discors | Map | Chart | |
18 |   Cinnamon Teal |   Spatula cyanoptera | Accidental | Map | Chart |
19 |   Northern Shoveler |   Spatula clypeata | Map | Chart | |
20 |   Gadwall |   Mareca strepera | Map | Chart | |
21 |   Eurasian Wigeon |   Mareca penelope | Rare | Map | Chart |
22 |   American Wigeon |   Mareca americana | Map | Chart | |
23 |   Mallard |   Anas platyrhynchos | Map | Chart | |
24 |   American Black Duck |   Anas rubripes | Map | Chart | |
25 |   Mottled Duck |   Anas fulvigula | Accidental | Map | Chart |
26 |   White-cheeked Pintail |   Anas bahamensis | Accidental | Map | Chart |
27 |   Northern Pintail |   Anas acuta | Map | Chart | |
28 |   Green-winged Teal |   Anas crecca | Map | Chart | |
  Green-winged Teal (American) |   Anas crecca carolinensis | Map | Chart | ||
  Green-winged Teal (Eurasian) |   Anas crecca crecca | Rare | Map | Chart | |
29 |   Canvasback |   Aythya valisineria | Map | Chart | |
30 |   Redhead |   Aythya americana | Map | Chart | |
31 |   Ring-necked Duck |   Aythya collaris | Map | Chart | |
32 |   Tufted Duck |   Aythya fuligula | Accidental | Map | Chart |
33 |   Greater Scaup |   Aythya marila | Map | Chart | |
34 |   Lesser Scaup |   Aythya affinis | Map | Chart | |
35 |   King Eider |   Somateria spectabilis | Rare | Map | Chart |
36 |   Common Eider |   Somateria mollissima | Rare | Map | Chart |
37 |   Harlequin Duck |   Histrionicus histrionicus | Rare | Map | Chart |
38 |   Surf Scoter |   Melanitta perspicillata | Map | Chart | |
39 |   White-winged Scoter |   Melanitta deglandi | Map | Chart | |
40 |   Black Scoter |   Melanitta americana | Map | Chart | |
41 |   Long-tailed Duck |   Clangula hyemalis | Map | Chart | |
42 |   Bufflehead |   Bucephala albeola | Map | Chart | |
43 |   Common Goldeneye |   Bucephala clangula | Map | Chart | |
44 |   Barrow's Goldeneye |   Bucephala islandica | Accidental (2) | Map | Chart |
45 |   Hooded Merganser |   Lophodytes cucullatus | Map | Chart | |
46 |   Common Merganser |   Mergus merganser | Map | Chart | |
47 |   Red-breasted Merganser |   Mergus serrator | Map | Chart | |
48 |   Ruddy Duck |   Oxyura jamaicensis | Map | Chart | |
  Order Galliformes | |||||
  Family Odontophoridae: New World Quail | |||||
49 |   Northern Bobwhite |   Colinus virginianus | Map | Chart | |
  Family Phasianidae: Grouse and Turkeys | |||||
50 |   Wild Turkey |   Meleagris gallopavo | Map | Chart | |
51 |   Ruffed Grouse |   Bonasa umbellus | Map | Chart | |
52 |   Ring-necked Pheasant |   Phasianus colchicus | (6) | Map | Chart |
  Order Phoenicopteriformes | |||||
  Family Phoenicopteridae: Flamingos | |||||
53 |   American Flamingo |   Phoenicopterus ruber | Rare | Map | Chart |
  Order Podicipediformes | |||||
  Family Podicipedidae: Grebes | |||||
54 |   Pied-billed Grebe |   Podilymbus podiceps | Map | Chart | |
55 |   Horned Grebe |   Podiceps auritus | Map | Chart | |
56 |   Red-necked Grebe |   Podiceps grisegena | Map | Chart | |
57 |   Eared Grebe |   Podiceps nigricollis | Rare | Map | Chart |
58 |   Western Grebe |   Aechmophorus occidentalis | Rare | Map | Chart |
59 |   Clark's Grebe |   Aechmophorus clarkii | Rare | Map | Chart |
  Order Columbiformes | |||||
  Family Columbidae: Pigeons and Doves | |||||
60 |   Rock Pigeon |   Columba livia | (5) | Map | Chart |
61 |   White-crowned Pigeon |   Patagioenas leucocephala | Accidental | Map | Chart |
62 |   Eurasian Collared-Dove |   Streptopelia decaocto | (5) | Map | Chart |
63 |   Common Ground Dove |   Columbina passerina | Rare | Map | Chart |
64 |   White-winged Dove |   Zenaida asiatica | Rare | Map | Chart |
65 |   Mourning Dove |   Zenaida macroura | Map | Chart | |
  Order Cuculiformes | |||||
  Family Cuculidae: Cuckoos and Anis | |||||
66 |   Groove-billed Ani |   Crotophaga sulcirostris | Accidental | Map | Chart |
67 |   Yellow-billed Cuckoo |   Coccyzus americanus | Map | Chart | |
68 |   Black-billed Cuckoo |   Coccyzus erythropthalmus | Map | Chart | |
  Order Caprimulgiformes | |||||
  Family Caprimulgidae: Goatsuckers | |||||
69 |   Common Nighthawk |   Chordeiles minor | Map | Chart | |
70 |   Chuck-will's-widow |   Antrostomus carolinensis | Map | Chart | |
71 |   Eastern Whip-poor-will |   Antrostomus vociferus | Map | Chart | |
  Order Apodiformes | |||||
  Family Apodidae: Swifts | |||||
72 |   Chimney Swift |   Chaetura pelagica | Map | Chart | |
  Family Trochilidae: Hummingbirds | |||||
73 |   Mexican Violetear |   Colibri thalassinus | Accidental | Map | Chart |
74 |   Rivoli's Hummingbird |   Eugenes fulgens | Accidental | Map | Chart |
75 |   Ruby-throated Hummingbird |   Archilochus colubris | Map | Chart | |
76 |   Black-chinned Hummingbird |   Archilochus alexandri | Accidental | Map | Chart |
77 |   Anna's Hummingbird |   Calypte anna | Accidental | Map | Chart |
78 |   Calliope Hummingbird |   Selasphorus calliope | Accidental | Map | Chart |
79 |   Rufous Hummingbird |   Selasphorus rufus | Map | Chart | |
80 |   Allen's Hummingbird |   Selasphorus sasin | Accidental | Map | Chart |
81 |   Violet-crowned Hummingbird |   Ramosomyia violiceps | Accidental | Map | Chart |
82 |   Buff-bellied Hummingbird |   Amazilia yucatanensis | Accidental | Map | Chart |
  Order Gruiformes | |||||
  Family Rallidae: Rails, Gallinules & Coots | |||||
83 |   Paint-billed Crake |   Neocrex erythrops | Accidental | Map | Chart |
84 |   Clapper Rail |   Rallus crepitans | Map | Chart | |
85 |   King Rail |   Rallus elegans | Map | Chart | |
86 |   Virginia Rail |   Rallus limicola | Map | Chart | |
87 |   Sora |   Porzana carolina | Map | Chart | |
88 |   Common Gallinule |   Gallinula galeata | Map | Chart | |
89 |   American Coot |   Fulica americana | Map | Chart | |
90 |   Purple Gallinule |   Porphyrio martinicus | Rare | Map | Chart |
91 |   Yellow Rail |   Coturnicops noveboracensis | Rare | Map | Chart |
92 |   Black Rail |   Laterallus jamaicensis | Rare | Map | Chart |
  Family Aramidae: Limpkin | |||||
93 |   Limpkin |   Aramus guarauna | Accidental | Map | Chart |
  Family Gruidae: Cranes | |||||
94 |   Sandhill Crane |   Antigone canadensis | Map | Chart | |
  Order Charadriiformes | |||||
  Family Recurvirostridae: Stilts and Avocets | |||||
95 |   Black-necked Stilt |   Himantopus mexicanus | Map | Chart | |
96 |   American Avocet |   Recurvirostra americana | Map | Chart | |
  Family Haematopodidae: Oystercatchers | |||||
97 |   American Oystercatcher |   Haematopus palliatus | Map | Chart | |
  Family Charadriidae: Plovers | |||||
98 |   Northern Lapwing |   Vanellus vanellus | Accidental | Map | Chart |
99 |   Black-bellied Plover |   Pluvialis squatarola | Map | Chart | |
100 |   American Golden-Plover |   Pluvialis dominica | Map | Chart | |
101 |   Killdeer |   Charadrius vociferus | Map | Chart |
# | Species | Scientific Name | State Status | Spatial Distribution | Counts & Seasonality |
102 |   Semipalmated Plover |   Charadrius semipalmatus | Map | Chart | |
103 |   Piping Plover |   Charadrius melodus | Map | Chart | |
104 |   Lesser/Greater Sand-Plover |   Charadrius mongolus/leschenaultii | Accidental | Map | Chart |
105 |   Wilson's Plover |   Charadrius wilsonia | Map | Chart | |
106 |   Mountain Plover |   Charadrius montanus | Accidental | Map | Chart |
107 |   Snowy Plover |   Charadrius nivosus | Accidental | Map | Chart |
  Family Scolopacidae: Sandpipers | |||||
108 |   Upland Sandpiper |   Bartramia longicauda | Rare | Map | Chart |
109 |   Whimbrel |   Numenius phaeopus | Map | Chart | |
  Whimbrel (Hudsonian) |   Numenius phaeopus hudsonicus | Map | Chart | ||
  Whimbrel (European) |   Numenius phaeopus phaeopus | Accidental | Map | Chart | |
110 |   Long-billed Curlew |   Numenius americanus | Rare | Map | Chart |
111 |   Bar-tailed Godwit |   Limosa lapponica | Accidental | Map | Chart |
  Bar-tailed Godwit (European) |   Limosa lapponica lapponica | Accidental | Map | Chart | |
  Bar-tailed Godwit (Siberian) |   Limosa lapponica baueri/menzbieri | Accidental | Map | Chart | |
112 |   Black-tailed Godwit |   Limosa limosa | Accidental | Map | Chart |
113 |   Hudsonian Godwit |   Limosa haemastica | Map | Chart | |
114 |   Marbled Godwit |   Limosa fedoa | Map | Chart | |
115 |   Ruddy Turnstone |   Arenaria interpres | Map | Chart | |
116 |   Red Knot |   Calidris canutus | Map | Chart | |
117 |   Ruff |   Calidris pugnax | Rare | Map | Chart |
118 |   Sharp-tailed Sandpiper |   Calidris acuminata | Accidental | Map | Chart |
119 |   Stilt Sandpiper |   Calidris himantopus | Map | Chart | |
120 |   Curlew Sandpiper |   Calidris ferruginea | Rare | Map | Chart |
121 |   Red-necked Stint |   Calidris ruficollis | Accidental (2) | Map | Chart |
122 |   Sanderling |   Calidris alba | Map | Chart | |
123 |   Dunlin |   Calidris alpina | Map | Chart | |
124 |   Purple Sandpiper |   Calidris maritima | Map | Chart | |
125 |   Baird's Sandpiper |   Calidris bairdii | Rare | Map | Chart |
126 |   Least Sandpiper |   Calidris minutilla | Map | Chart | |
127 |   White-rumped Sandpiper |   Calidris fuscicollis | Map | Chart | |
128 |   Buff-breasted Sandpiper |   Calidris subruficollis | Rare | Map | Chart |
129 |   Pectoral Sandpiper |   Calidris melanotos | Map | Chart | |
130 |   Semipalmated Sandpiper |   Calidris pusilla | Map | Chart | |
131 |   Western Sandpiper |   Calidris mauri | Map | Chart | |
132 |   Short-billed Dowitcher |   Limnodromus griseus | Map | Chart | |
  Short-billed Dowitcher (griseus) |   Limnodromus griseus griseus | Map | Chart | ||
  Short-billed Dowitcher (hendersoni) |   Limnodromus griseus hendersoni | Map | Chart | ||
133 |   Long-billed Dowitcher |   Limnodromus scolopaceus | Rare | Map | Chart |
134 |   Eurasian Woodcock |   Scolopax rusticola | Accidental | Map | Chart |
135 |   American Woodcock |   Scolopax minor | Map | Chart | |
136 |   Wilson's Snipe |   Gallinago delicata | Map | Chart | |
137 |   Terek Sandpiper |   Xenus cinereus | Accidental | Map | Chart |
138 |   Spotted Sandpiper |   Actitis macularius | Map | Chart | |
139 |   Solitary Sandpiper |   Tringa solitaria | Map | Chart | |
140 |   Lesser Yellowlegs |   Tringa flavipes | Map | Chart | |
141 |   Willet |   Tringa semipalmata | Map | Chart | |
  Willet (Eastern) |   Tringa semipalmata semipalmata | Map | Chart | ||
  Willet (Western) |   Tringa semipalmata inornata | Map | Chart | ||
142 |   Greater Yellowlegs |   Tringa melanoleuca | Map | Chart | |
143 |   Wilson's Phalarope |   Phalaropus tricolor | Map | Chart | |
144 |   Red-necked Phalarope |   Phalaropus lobatus | Map | Chart | |
145 |   Red Phalarope |   Phalaropus fulicarius | Map | Chart | |
  Family Stercorariidae: Jaegers and Skuas | |||||
146 |   Great Skua |   Stercorarius skua | Rare | Map | Chart |
147 |   South Polar Skua |   Stercorarius maccormicki | Accidental | Map | Chart |
148 |   Pomarine Jaeger |   Stercorarius pomarinus | Map | Chart | |
149 |   Parasitic Jaeger |   Stercorarius parasiticus | Map | Chart | |
150 |   Long-tailed Jaeger |   Stercorarius longicaudus | Map | Chart | |
  Family Alcidae: Puffins, Murres & Auks | |||||
151 |   Dovekie |   Alle alle | Map | Chart | |
152 |   Common Murre |   Uria aalge | Accidental | Map | Chart |
153 |   Thick-billed Murre |   Uria lomvia | Rare | Map | Chart |
154 |   Razorbill |   Alca torda | Rare | Map | Chart |
155 |   Black Guillemot |   Cepphus grylle | Accidental (2) | Map | Chart |
156 |   Ancient Murrelet |   Synthliboramphus antiquus | Accidental (2) | Map | Chart |
157 |   Atlantic Puffin |   Fratercula arctica | Map | Chart | |
  Family Laridae: Gulls, Terns & Skimmers | |||||
158 |   Black-legged Kittiwake |   Rissa tridactyla | Map | Chart | |
159 |   Sabine's Gull |   Xema sabini | Rare | Map | Chart |
160 |   Bonaparte's Gull |   Chroicocephalus philadelphia | Map | Chart | |
161 |   Black-headed Gull |   Chroicocephalus ridibundus | Rare | Map | Chart |
162 |   Little Gull |   Hydrocoloeus minutus | Rare | Map | Chart |
163 |   Laughing Gull |   Leucophaeus atricilla | Map | Chart | |
164 |   Franklin's Gull |   Leucophaeus pipixcan | Rare | Map | Chart |
165 |   Black-tailed Gull |   Larus crassirostris | Accidental | Map | Chart |
166 |   Heermann's Gull |   Larus heermanni | Accidental | Map | Chart |
167 |   Common Gull |   Larus canus | Accidental | Map | Chart |
168 |   Ring-billed Gull |   Larus delawarensis | Map | Chart | |
169 |   California Gull |   Larus californicus | Rare | Map | Chart |
170 |   Herring Gull |   Larus argentatus | Map | Chart | |
171 |   Yellow-legged Gull |   Larus michahellis | Accidental | Map | Chart |
172 |   Iceland Gull |   Larus glaucoides | Rare | Map | Chart |
  Iceland Gull (Kumlien's) |   Larus glaucoides kumlieni | Rare | Map | Chart | |
  Iceland Gull (Thayer's) |   Larus glaucoides thayeri | Rare | Map | Chart | |
173 |   Lesser Black-backed Gull |   Larus fuscus | Map | Chart | |
174 |   Glaucous Gull |   Larus hyperboreus | Rare | Map | Chart |
175 |   Great Black-backed Gull |   Larus marinus | Map | Chart | |
176 |   Brown Noddy |   Anous stolidus | Accidental (2) | Map | Chart |
177 |   Sooty Tern |   Onychoprion fuscatus | Rare | Map | Chart |
178 |   Bridled Tern |   Onychoprion anaethetus | Rare | Map | Chart |
179 |   Least Tern |   Sternula antillarum | Map | Chart | |
180 |   Gull-billed Tern |   Gelochelidon nilotica | Map | Chart | |
181 |   Caspian Tern |   Hydroprogne caspia | Map | Chart | |
182 |   Black Tern |   Chlidonias niger | Map | Chart | |
183 |   White-winged Tern |   Chlidonias leucopterus | Rare | Map | Chart |
184 |   Roseate Tern |   Sterna dougallii | Rare | Map | Chart |
185 |   Common Tern |   Sterna hirundo | Map | Chart | |
186 |   Arctic Tern |   Sterna paradisaea | Rare | Map | Chart |
187 |   Forster's Tern |   Sterna forsteri | Map | Chart | |
188 |   Royal Tern |   Thalasseus maximus | Map | Chart | |
189 |   Sandwich Tern |   Thalasseus sandvicensis | Map | Chart | |
190 |   Elegant Tern |   Thalasseus elegans | Accidental | Map | Chart |
191 |   Black Skimmer |   Rynchops niger | Map | Chart | |
  Order Phaethontiformes | |||||
  Family Phaethontidae: Tropicbirds | |||||
192 |   White-tailed Tropicbird |   Phaethon lepturus | Accidental | Map | Chart |
193 |   Red-billed Tropicbird |   Phaethon aethereus | Accidental (2) | Map | Chart |
  Order Gaviiformes | |||||
  Family Gaviidae: Loons | |||||
194 |   Red-throated Loon |   Gavia stellata | Map | Chart | |
195 |   Pacific Loon |   Gavia pacifica | Rare | Map | Chart |
196 |   Common Loon |   Gavia immer | Map | Chart | |
  Order Procellariiformes | |||||
  Family Diomedeidae: Albatrosses | |||||
197 |   Yellow-nosed Albatross |   Thalassarche chlororhynchos | Accidental | Map | Chart |
198 |   Black-browed Albatross |   Thalassarche melanophris | Accidental | Map | Chart |
  Family Oceanitidae: Southern Storm-Petrels | |||||
199 |   Wilson's Storm-Petrel |   Oceanites oceanicus | Map | Chart | |
200 |   White-faced Storm-Petrel |   Pelagodroma marina | Rare | Map | Chart |
  Family Hydrobatidae: Northern Storm-Petrels | |||||
201 |   European Storm-Petrel |   Hydrobates pelagicus | Accidental | Map | Chart |
# | Species | Scientific Name | State Status | Spatial Distribution | Counts & Seasonality |
202 |   Leach's Storm-Petrel |   Hydrobates leucorhous | Rare | Map | Chart |
203 |   Band-rumped Storm-Petrel |   Hydrobates castro | Rare | Map | Chart |
  Family Procellariidae: Petrels, Shearwaters & Fulmars | |||||
204 |   Northern Fulmar |   Fulmarus glacialis | Map | Chart | |
205 |   Trindade Petrel |   Pterodroma arminjoniana | Accidental | Map | Chart |
206 |   Bermuda Petrel |   Pterodroma cahow | Accidental | Map | Chart |
207 |   Black-capped Petrel |   Pterodroma hasitata | Rare | Map | Chart |
208 |   Fea's Petrel |   Pterodroma feae | Accidental (2) | Map | Chart |
209 |   Bulwer's Petrel |   Bulweria bulwerii | Accidental (2) | Map | Chart |
210 |   Cory's Shearwater |   Calonectris diomedea | Map | Chart | |
211 |   Sooty Shearwater |   Ardenna grisea | Map | Chart | |
212 |   Great Shearwater |   Ardenna gravis | Map | Chart | |
213 |   Manx Shearwater |   Puffinus puffinus | Map | Chart | |
214 |   Audubon's Shearwater |   Puffinus lherminieri | Map | Chart | |
  Order Ciconiiformes | |||||
  Family Ciconiidae: Storks | |||||
215 |   Wood Stork |   Mycteria americana | Rare | Map | Chart |
  Order Suliformes | |||||
  Family Fregatidae: Frigatebirds | |||||
216 |   Magnificent Frigatebird |   Fregata magnificens | Rare | Map | Chart |
  Family Sulidae: Boobies and Gannets | |||||
217 |   Masked Booby |   Sula dactylatra | Accidental | Map | Chart |
218 |   Brown Booby |   Sula leucogaster | Accidental | Map | Chart |
219 |   Northern Gannet |   Morus bassanus | Map | Chart | |
  Family Anhingidae: Anhingas | |||||
220 |   Anhinga |   Anhinga anhinga | Rare | Map | Chart |
  Family Phalacrocoracidae: Cormorants | |||||
221 |   Great Cormorant |   Phalacrocorax carbo | Map | Chart | |
222 |   Double-crested Cormorant |   Nannopterum auritum | Map | Chart | |
223 |   Neotropic Cormorant |   Nannopterum brasilianum | Accidental | Map | Chart |
  Order Pelecaniformes | |||||
  Family Pelecanidae: Pelicans | |||||
224 |   American White Pelican |   Pelecanus erythrorhynchos | Map | Chart | |
225 |   Brown Pelican |   Pelecanus occidentalis | Map | Chart | |
  Family Ardeidae: Bitterns, Herons & Egrets | |||||
226 |   American Bittern |   Botaurus lentiginosus | Map | Chart | |
227 |   Least Bittern |   Ixobrychus exilis | Map | Chart | |
228 |   Great Blue Heron |   Ardea herodias | Map | Chart | |
  Great Blue Heron (White form) |   Ardea herodias occidentalis | Rare | Map | Chart | |
229 |   Gray Heron |   Ardea cinerea | Accidental | Map | Chart |
230 |   Great Egret |   Ardea alba | Map | Chart | |
231 |   Little Egret |   Egretta garzetta | Accidental | Map | Chart |
232 |   Snowy Egret |   Egretta thula | Map | Chart | |
233 |   Little Blue Heron |   Egretta caerulea | Map | Chart | |
234 |   Tricolored Heron |   Egretta tricolor | Map | Chart | |
235 |   Reddish Egret |   Egretta rufescens | Accidental | Map | Chart |
236 |   Cattle Egret |   Bubulcus ibis | Map | Chart | |
237 |   Green Heron |   Butorides virescens | Map | Chart | |
238 |   Black-crowned Night-Heron |   Nycticorax nycticorax | Map | Chart | |
239 |   Yellow-crowned Night-Heron |   Nyctanassa violacea | Map | Chart | |
  Family Threskiornithidae: Ibises and Spoonbills | |||||
240 |   White Ibis |   Eudocimus albus | Map | Chart | |
241 |   Glossy Ibis |   Plegadis falcinellus | Map | Chart | |
242 |   White-faced Ibis |   Plegadis chihi | Rare | Map | Chart |
243 |   Roseate Spoonbill |   Platalea ajaja | Accidental | Map | Chart |
  Order Cathartiformes | |||||
  Family Cathartidae: New World Vultures | |||||
244 |   Black Vulture |   Coragyps atratus | Map | Chart | |
245 |   Turkey Vulture |   Cathartes aura | Map | Chart | |
  Order Accipitriformes | |||||
  Family Pandionidae: Osprey | |||||
246 |   Osprey |   Pandion haliaetus | Map | Chart | |
  Family Accipitridae: Kites, Hawks & Eagles | |||||
247 |   White-tailed Kite |   Elanus leucurus | Accidental | Map | Chart |
248 |   Swallow-tailed Kite |   Elanoides forficatus | Rare | Map | Chart |
249 |   Golden Eagle |   Aquila chrysaetos | Rare | Map | Chart |
250 |   Northern Harrier |   Circus hudsonius | Map | Chart | |
251 |   Western Marsh Harrier |   Circus aeruginosus | Accidental (2) | Map | Chart |
252 |   Sharp-shinned Hawk |   Accipiter striatus | Map | Chart | |
253 |   Cooper's Hawk |   Accipiter cooperii | Map | Chart | |
254 |   American Goshawk |   Accipiter atricapillus | Rare | Map | Chart |
255 |   Bald Eagle |   Haliaeetus leucocephalus | Map | Chart | |
256 |   Mississippi Kite |   Ictinia mississippiensis | Map | Chart | |
257 |   Red-shouldered Hawk |   Buteo lineatus | Map | Chart | |
258 |   Broad-winged Hawk |   Buteo platypterus | Map | Chart | |
259 |   Swainson's Hawk |   Buteo swainsoni | Rare | Map | Chart |
260 |   Zone-tailed Hawk |   Buteo albonotatus | Accidental | Map | Chart |
261 |   Red-tailed Hawk |   Buteo jamaicensis | Map | Chart | |
  Red-tailed Hawk (Harlan's) |   Buteo jamaicensis harlani | Accidental (2) | Map | Chart | |
262 |   Rough-legged Hawk |   Buteo lagopus | Map | Chart | |
263 |   Ferruginous Hawk |   Buteo regalis | Accidental | Map | Chart |
  Order Strigiformes | |||||
  Family Tytonidae: Barn Owls | |||||
264 |   Barn Owl |   Tyto alba | Map | Chart | |
  Family Strigidae: Typical Owls | |||||
265 |   Eastern Screech-Owl |   Megascops asio | Map | Chart | |
266 |   Great Horned Owl |   Bubo virginianus | Map | Chart | |
267 |   Snowy Owl |   Bubo scandiacus | Rare | Map | Chart |
268 |   Burrowing Owl |   Athene cunicularia | Accidental | Map | Chart |
269 |   Barred Owl |   Strix varia | Map | Chart | |
270 |   Long-eared Owl |   Asio otus | Rare | Map | Chart |
271 |   Short-eared Owl |   Asio flammeus | Map | Chart | |
272 |   Northern Saw-whet Owl |   Aegolius acadicus | Map | Chart | |
  Order Coraciiformes | |||||
  Family Alcedinidae: Kingfishers | |||||
273 |   Belted Kingfisher |   Megaceryle alcyon | Map | Chart | |
  Order Piciformes | |||||
  Family Picidae: Woodpeckers | |||||
274 |   Lewis's Woodpecker |   Melanerpes lewis | Accidental | Map | Chart |
275 |   Red-headed Woodpecker |   Melanerpes erythrocephalus | Map | Chart | |
276 |   Red-bellied Woodpecker |   Melanerpes carolinus | Map | Chart | |
277 |   Yellow-bellied Sapsucker |   Sphyrapicus varius | Map | Chart | |
278 |   Downy Woodpecker |   Dryobates pubescens | Map | Chart | |
279 |   Red-cockaded Woodpecker |   Dryobates borealis | Rare | Map | Chart |
280 |   Hairy Woodpecker |   Dryobates villosus | Map | Chart | |
281 |   Northern Flicker |   Colaptes auratus | Map | Chart | |
282 |   Pileated Woodpecker |   Dryocopus pileatus | Map | Chart | |
  Order Falconiformes | |||||
  Family Falconidae: Falcons | |||||
283 |   Crested Caracara |   Caracara plancus | Accidental | Map | Chart |
284 |   American Kestrel |   Falco sparverius | Map | Chart | |
285 |   Merlin |   Falco columbarius | Map | Chart | |
  Merlin (Taiga) |   Falco columbarius columbarius | Map | Chart | ||
  Merlin (Prairie) |   Falco columbarius richardsonii | Accidental | Map | Chart | |
286 |   Gyrfalcon |   Falco rusticolus | Accidental | Map | Chart |
287 |   Peregrine Falcon |   Falco peregrinus | Map | Chart | |
288 |   Prairie Falcon |   Falco mexicanus | Accidental | Map | Chart |
  Order Psittaciformes | |||||
  Family Psittacidae: Parrots | |||||
289 |   Monk Parakeet |   Myiopsitta monachus | (6) | Map | Chart |
  Order Passeriformes | |||||
  Family Tyrannidae: Tyrant Flycatchers | |||||
290 |   Ash-throated Flycatcher |   Myiarchus cinerascens | Rare | Map | Chart |
291 |   Great Crested Flycatcher |   Myiarchus crinitus | Map | Chart | |
292 |   Tropical Kingbird |   Tyrannus couchii | Accidental | Map | Chart |
293 |   Couch's Kingbird |   Tyrannus melancholicus | Accidental | Map | Chart |
294 |   Western Kingbird |   Tyrannus verticalis | Rare | Map | Chart |
295 |   Eastern Kingbird |   Tyrannus tyrannus | Map | Chart | |
296 |   Gray Kingbird |   Tyrannus dominicensis | Rare | Map | Chart |
297 |   Scissor-tailed Flycatcher |   Tyrannus forficatus | Rare | Map | Chart |
298 |   Fork-tailed Flycatcher |   Tyrannus savana | Rare | Map | Chart |
299 |   Olive-sided Flycatcher |   Contopus cooperi | Rare | Map | Chart |
