The Virginia Avian Records Committee
Photo: Cedar Waxwing, Dixie Sommers
The Virginia Avian Records Committee (VARCOM) was formed in 1989 to increase knowledge of Virginia birds, to evaluate and to archive records of vagrants and rare nesting species in the state, and to encourage high standards of observation, recording, and reporting in the birding community.
***Announcement: Seeking VARCOM Secretary - Click Here***
How Do Birders Use VARCOM?
Official VA State Checklist: VARCOM maintains the complete list of bird species with confirmed records in Virginia. Use the checklist for your own birding and to learn more about the diversity of birds in Virginia.
Review List for Virginia: Not sure if a sighting requires VARCOM review? This list shows which species, field-identifiable superspecies/subspecies, and color morphs that have already been documented in the Commonwealth of Virginia are reviewable statewide or in specific regions as indicated.
Submit a Report: Your sightings count! If you identify a rare bird species or potential new record, VARCOM can help you to officially document your sighting for Virginia’s permanent ornithological record.
Browse the Submission Database (DOVES): VARCOM’s Database of Ornithological Verification and Submissions, or DOVES, is open to the public to search and review.
***IMPORTANT NOTICE: The DOVES submission database is currently experiencing errors in receiving new submissions. You can still browse existing records. Please submit records via this Form. For inquiries or more information, please contact the VARCOM Secretary. Updates to the DOVES system are planned for the future.***
Recent Changes Summary Table
Common Name | Location | Date(s) of Observation | Date Accepted |
  Gray-crowned Rosy-finch | Amherst County | 8 Feb-19 Feb 2024 | 1 Apr 2024 |
  Mexican Violetear | Carroll County | 30 Oct-1 Nov 2023 | 1 Apr 2024 |
  Tropical Kingbird | Northampton County | 19 Oct-22 Oct 2022 | 1 Apr 2024 |
  Gray Heron | Accomack County | 31 Oct-9 Nov 2021 | 15 Dec 2021 |
  White Wagtail | Hampton | 12 Apr 2021-15 Apr 2021 | 5 Feb 2022 |
  Western Meadowlark | James City County | 18 Dec 2020-18 Jan 2021 | 11 Jan 2022 |
  Pink-footed Goose | Charles City County | 11 Dec 2020 | 15 Dec 2021 |
  Buff-bellied Hummingbird | Norfolk | 2 Dec 2020-15 Jan 2021 | 11 Jan 2022 |
  Couch's Kingbird | Accomack County | 16 Nov 2020-1 Dec 2021 | 6 Oct 2021 |
  Masked Booby | Virginia Beach | 14 Oct 2020 | 6 Oct 2021 |
  Virginia's Warbler | Virginia Beach | 10 Oct 2020 | 6 Oct 2021 |
  European Storm-Petrel | Northampton County | 9 Aug 2020 | 11 Jan 2022 |
  Scott's Oriole | Augusta County | 14 Feb-23 Mar 2020 | 18 Jul 2020 |
  Anna's Hummingbird | Frederick County | 14 Nov 2019-2 Mar 2020 | 29 Feb 2020 |
  Bar-tailed Godwit (Siberian) | Accomack County | 30 Aug-15 Sep 2019 | 19 Mar 2022 |
  Mottled Duck | Portsmouth | 14 Jun 2018 | 27 Mar 2019 |
  Prairie Falcon | Alexandria | 26 Mar 2017 | 30 Jun 2018 |
  Rivoli's Hummingbird (Split from Magnificent Hummingbird; re-review was performed.) | Radford | 22-25 Oct 2003 | Nov 2017 |
  Ancient Murrelet | Virginia Beach | 6 Feb 2017 | Nov 2017 |
  Tropical/Couch's Kingbird | Virginia Beach | 27 Nov 2014 | Jun 2017 |
  Lucy's Warbler | Northampton County | 31 Dec 2016-6 Jan 2017 | Feb 2017 |
  Brown-chested Martin | Northampton County | 28 Aug 2011 | Feb 2017 |
  Lesser Goldfinch | Virginia Beach | 26-29 Nov 2016 | Feb 2017 |
  Dusky Flycatcher | Norfolk | 27 Jan-23 Feb 2013 | Aug 2016 |
  Zone-tailed Hawk | Northampton County | 23-28 Sep 2015 | Feb 2016 |
  Smith's Longspur | Augusta County | 23 Feb-11 Mar 2015 | Nov 2015 |
  Garganey | Chincoteague NWR, Accomack County | 24 May 1992 | 2015 |
  Crested Caracara | Highland County | 12 May 2014 | Aug 2014 |
  Bermuda Petrel | offshore VA waters | 12 Aug 2013 | Jan 2014 |
  White-crowned Pigeon | Chincoteague NWR, Accomack County | 9 Jun 2013 | Jan 2014 |
  Northern Lapwing | Back Bay NWR, Virginia Beach | 20 Nov 2012 | Jan 2013 |
  Black-tailed Godwit | Chincoteague NWR, Accomack County | 8 Aug 2012 | Sep 2012 |
  Brewer's Sparrow | Prince William County | 30 Dec 2011-31 Jan 2012 | Jan 2012 |
  Lesser/Greater Sand Plover | Augusta County | 9 Jun 2009 | Jun 2011 |
  Violet-green Swallow | Albemarle County | 26 Mar 2011 | Jun 2011 |
VARCOM Committee Members
Chair
Matt Anthony - Fredericksburg, VA
Term Expires 2024
Todd Michael Day - Culpeper County, VA
Nicholas Newberry - Oakton, VA
Term Expires 2025
Baxter Beamer - Charlottesville, VA
Ellison Orcutt - Richmond, VA
Term Expires 2026
Andrew Rapp - Keswick, VA
Term Expires 2027
Sage Church - Willis, VA
Arun Bose - Richmond, VA
Secretary
Chris Monahan - Richmond, VA
Read the VARCOM Bylaws here.
For information about our Annual Reports, please contact us.
Help us learn more about Virginia’s birds
Become a VSO member and receive our scientific publications, join us for VSO events and help us continue learning about our state’s birds and what we can do to protect them.
Photo: American Avocets, Diane Lepkowski